Rahmen M
Auf Lager 3 Stck
Parameter
| Drehmoment | 110 Nm (Boost 125 Nm) |
| Mittelmotor | Ja |
| Gewicht inklusive Batterie | 22,7 kg |
| Vorderradgabel | Fox AWL HD Sport |
| Gabelhub | 160 mm |
| Dämpfer | Fox Float Rhythm |
| Hecklift | 150 mm |
| Batterie | Avinox RS800 |
| Griffe | Amflow Enduro Grips |
| Ladegerät | Avinox Charger 4 A |
| Kapazität der Batterie | 800 - 899 Wh |
| Rahmengröße | Rahmen M |
| Sattelstütze | Amflow Dropper Post Shim, M/L Rahmen: 190mm, XL Rahmen: 210mm, XXL Rahmen: 230mm |
| Mit niedrigem Einsetzen | Nein |
| Typ | Berg Fully E-MTB Leichte E-Bikes LEICHTE - CARBON ELEKTROFAHRRÄDER |
| Reiseziel | Unisex Männer |
| Mullet-Montage | Ja |
| Präzise Kapazität | 800 Wh |
| Dämpfermaß | 210 × 55 mm |
| Vorbau | Amflow Mountain Bike Split Stem, Length: 35mm, Clamping Diameter: 35mm |
| Reifen | Maxxis Assegai, 29.0×2.50 M356RU 3C MaxxGrip/EXO+/TR Maxxis DHR II, 27.5×2.50 M327RU New MaxxTerra/DD/TR |
| Beleuchtung | Avinox Frontleuchte |
| Verkleinerter Rahmen | Nein |
| Farbe | Grün |
| Vordere Bremsen | Tektro TKD173, hydraulisch, 4-Kolben, 203 mm |
| Hintere Bremsen | Tektro TKD173, hydraulisch, 4-Kolben, 203 mm |
| Anzahl der Gänge | 1x12 |
| Anzeige | Avinox DPC100 mit linkem und rechtem Controller |
| Klicks | Avinox SL Crank |
| Hintere Nabe | Alloy, 4 sealed bearings, 12×148mm thru-axle, 32H, 6-bolt, 4 pawls 36T, HG |
| Lenker | Amflow Enduro Alloy Handlebar, 40mm Rise, 800mm Width, 35mm Diameter, 5-degree upsweep, 9-degree backsweep |
| Shifter | Sram S1000 Eagle AXS Getriebe 12 Gang |
| Kassette | Sram XS-1270 Eagle T-Type 10-52Z |
| Raddurchmesser | MX 29" / 27,5" |
| Schaltung | Sram AXS POD controller |
| Gestelle | Alloy, 29″, 30mm inner width, 32H, tubeless ready Alloy, 27.5″, 30mm inner width, 32H, tubeless ready |
| Sattel | Amflow Mountain Saddle |
| Vordere Nabe | Alloy, 2 sealed bearings, 15×110mm thru-axle, 32H, 6-bolt |
Fragen
Bitte geben Sie Ihre Kontaktdaten und Ihre Anfrage ein. Wir melden uns schnellstmöglich bei Ihnen zurück.